
A few good links are often more useful than a bunch of links.
A bunch of links can be highly useful afterward.

| Protocol: | IRC |
| Server: | irc.slashnet.org |
| Room: | #ham |
| My Login: | Yamar |
| 147.000 | 136.5 | Mt Vaca (30 second timeout) |
| 147.195 | 123.0 | Huge Valley Coverage |
| Others |
| Sun | 7:30P | Placer ARES | 145.430 |
| Sun | 8:00P | SSB 2m Net | near 144.250? |
| Mon | 7:00P | Sac ARES/RACES | 147.195 |
| Mon | 7:30P | This Week in Amateur Radio | 147.195 |
| Mon | 8:00P | Yolo ARES | 146.970 |
| Mon | 8:00P | El Dorado ARES | 147.825 |
| Mon | 8:30P | YARS | 147.000 |
| Tue | 7:30P | BARK | 146.970 |
| Thur | 8:00P | Simplex NET? | 146.520 |
| Thur | 8:00P | Swap NET | 147.195 |
Learning about Ham Radio would be very difficult without standing on the shoulders of giants.
| Callsign | About |
|---|---|
| KC0UYK | The man that got me into it; and I've never met him in person! |
| KG6POM | A local solar expert (Nicely reports solar info every morning on N6ICW) |
| KG6SJT | A very friendly local expert who has been remarkably patient with my questions! |